Loading…

Samsung
SKU: 9345271726395· Out of stock
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 250 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms(MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 x 296.46 |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms(MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Supported | Max 16.7M |
| Refresh Rate | Max 144Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Free Sync Premium | Yes |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Temperature | 10~40 ? |
| Humidity | 10~80, Non-Condensing |
| Color | BLACK |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 130mm±5mm |
| Tilt | -5.0° (±2.0°) ~20.0° (±2.0°) |
| Swivel | -30° (±2.0°) ~ +30.0° (±2.0°) |
| Pivot | -90.0° (±3.0°) ~ +90.0° (±3.0°) |
| Wall Mount (mm) | 100 x 100 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 35? |
| Power Consumption (DPMS, W) | Less than 0.3? |
| Power Consumption (Off Mode, W) | Less than 0.3? |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD, mm) | 541.9 x 494.0 x 265.7? |
| Set Dimension without Stand (WxHxD, mm) | 541.9 x 322.2 x 54.8? |
| Package Dimension (WxHxD, mm) | 611.0 x 406.0 x 200.0? |
| Set Weight with Stand (kg) | 4.5? |
| Set weight without Stand (kg) | 2.8? |
| Package Weight (kg) | 6.0? |
| Power Cable Length (m) | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | No |
| HDMI to DVI Cable | No |
| DP Cable | Yes |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
SPECIFICATIONS Aspect Ratio: 16:09 Brightness (Typical): 250 cd/? Contrast Ratio Static: 3,000:1(Typ.) Resolution: 1,920 x 1,080 Response Time: 1ms(MPRT) Viewing Angle (H/V): 178°(H)/178°(V) Display Screen Size (Class): 24 Flat / Curved: Flat Active Display Size (HxV) (mm): 527.04 x 296.46 Aspect Ratio: 16:09 Panel Type: VA Brightness (Typical): 250 cd/? Brightness (Min): 200 cd/? Contrast Ratio Static: 3,000:1(Typ.) Dynamic Contrast Ratio: Mega Resolution: 1,920 x 1,080 Response Time: 1ms(MPRT) Viewing Angle (H/V): 178°(H)/178°(V) Color Supported: Max 16.7M Refresh Rate: Max 144Hz General Feature Eye Saver Mode: Yes Flicker Free: Yes Game Mode: Yes Windows Certification: Windows 10 Free Sync Premium: Yes Interface Wireless Display: No D-Sub: 1 EA DVI: No Dual Link DVI: No Display Port: 1 EA Display Port Version: 1.2 Display Port Out: No Display Port Out Version: No Mini-Display Port: No HDMI: 1 EA HDMI Version: 2 Audio In: No Headphone: Yes USB Ports: No USB Hub Version: No USB-C: No USB-C Charging Power: No Sound Speaker: No USB Sound Bar (Ready): No Operation Conditions Temperature: 10~40 ? Humidity: 10~80, Non-Condensing Design Color: BLACK Stand Type: HAS PIVOT HAS(Height Adjustable Stand): 130mm±5mm Tilt: -5.0° (±2.0°) ~20.0° (±2.0°) Swivel: -30° (±2.0°) ~ +30.0° (±2.0°) Pivot: -90.0° (±3.0°) ~ +90.0° (±3.0°) Wall Mount (mm): 100 x 100 Power Power Supply: AC 100~240V Power Consumption (Max, W): 35? Power Consumption (DPMS, W): Less than 0.3? Power Consumption (Off Mode, W): Less than 0.3? Type: External Adaptor Dimension Set Dimension with Stand (WxHxD, mm): 541.9 x 494.0 x 265.7? Set Dimension without Stand (WxHxD, mm): 541.9 x 322.2 x 54.8? Package Dimension (WxHxD, mm): 611.0 x 406.0 x 200.0? Weight Set Weight with Stand (kg): 4.5? Set weight without Stand (kg): 2.8? Package Weight (kg): 6.0? Accessory Power Cable Length (m): 1.5 m D-Sub Cable: No DVI Cable: No HDMI Cable: No HDMI to DVI Cable: No DP Cable: Yes USB Type-C Cable: No Thunderbolt 3 Cable: No Mini-Display Gender: No Install CD: No Audio Cable: No USB 2.0 Cable: No USB 3.0 Cable: No Remote Controller: No