Loading…

Samsung
SKU: 9345267827003· Out of stock
| Model | LS28BG700EWXXL |
| Screen Size (Class) | 70.9cm (28") |
| Active Display Size (HxV) (mm) | 620.93 x 341.28 |
| Panel Type | IPS |
| Brightness (Min) | 250 cd/? |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| HDR10+ Gaming | Yes |
| Response Time | 1ms(GTG) |
| Colour Support | Max 1B |
| Refresh Rate | Max 144Hz |
| Flat / Curved | Flat |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 300 cd/? |
| Contrast Ratio Static | 1000:1 (Typ.) |
| HDR10+ | Yes |
| Resolution | 3,840 x 2,160 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (DCI Coverage) | 90% |
| Eco Light Sensor | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Eye Saver Mode | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| G-Sync | G-Sync Compatible |
| Core Sync | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Auto Source Switch+ | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| TV Plus | Yes |
| SmartThings App Support | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Operating System | Tizen™ |
| Far-Field Voice Interaction | Yes |
| Universal Guide | Yes (US only) |
| SmartThings | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Wireless Display | Yes |
| DVI | No |
| Display Port | 1 EA |
| Display Port Out | No |
| HDMI | 2 EA |
| Audio In | No |
| USB Hub | 2 |
| USB-C | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | 1.4 |
| Mini-Display Port | No |
| HDMI Version | 2.1 |
| Headphone | Yes |
| USB Hub Version | 3 |
| Ethernet (LAN) | 1 EA |
| Bluetooth | Yes (BT5.2) |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Temperature | 50?~104?(10?~40?) |
| Humidity | 10%~80%,non-condensing |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
| Front Color | BLACK |
| Stand Color | Black |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Swivel | -15.0° ~ 15.0° |
| Wall Mount | 100 x 100 |
| Rear Color | BLACK |
| Stand Type | HAS PIVOT |
| Tilt | -9.0°(± 2°) ~ 13.0°(± 2°) |
| Pivot | -92.0° ~ 92.0° |
| Power Supply | AC 100 to 240 VAC (+/- 10%) |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 637.9 x 577.0 x 244.8 mm |
| Package Dimension (WxHxD) | 716.0 x 169.0 x 489.0 mm |
| Set Dimension without Stand (WxHxD) | 637.9 x 380.5 x 108.6 mm |
| Set Weight with Stand | 7.0 kg |
| Package Weight | 9.6 kg |
| Set Weight without Stand | 5.1 kg |
| Warranty | 3 Years |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Model: LS28BG700EWXXL Display Screen Size (Class): 70.9cm (28") Active Display Size (HxV) (mm): 620.93 x 341.28 Panel Type: IPS Brightness (Min): 250 cd/? HDR(High Dynamic Range): VESA DisplayHDR 400 HDR10+ Gaming: Yes Response Time: 1ms(GTG) Colour Support: Max 1B Refresh Rate: Max 144Hz Flat / Curved: Flat Aspect Ratio: 16:09 Brightness (Typical): 300 cd/? Contrast Ratio Static: 1000:1 (Typ.) HDR10+: Yes Resolution: 3,840 x 2,160 Viewing Angle (H/V): 178°(H)/178°(V) Color Gamut (DCI Coverage): 90% General Feature Eco Light Sensor: Yes Flicker Free: Yes Image Size: Yes FreeSync: FreeSync Premium Pro Virtual AIM Point: Yes Game Bar 2.0: Yes HDMI-CEC: Yes Adaptive Picture: Yes Eye Saver Mode: Yes Game Mode: Yes Windows Certification: Windows 10 G-Sync: G-Sync Compatible Core Sync: Yes Gaming Hub: Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) Auto Source Switch+: Yes Ultrawide Game View: Yes Smart Service Smart Type: Smart TV Plus: Yes SmartThings App Support: Yes Mobile to Screen - Mirroring, DLNA: Yes Remote Access: Yes Video Communication: Google Duo Web Service: Microsoft 365 Operating System: Tizen™ Far-Field Voice Interaction: Yes Universal Guide: Yes (US only) SmartThings: Yes Tap View: Yes Sound Mirroring: Yes ConnectShare™ (USB 2.0): Yes Interface Wireless Display: Yes DVI: No Display Port: 1 EA Display Port Out: No HDMI: 2 EA Audio In: No USB Hub: 2 USB-C: No Wireless LAN Built-in: Yes (WiFi5) D-Sub: No Dual Link DVI: No Display Port Version: 1.4 Mini-Display Port: No HDMI Version: 2.1 Headphone: Yes USB Hub Version: 3 Ethernet (LAN): 1 EA Bluetooth: Yes (BT5.2) Audio Speaker: Yes Adaptive Sound: Yes Operation Conditions Temperature: 50?~104?(10?~40?) Humidity: 10%~80%,non-condensing Calibration Factory Tunning: Yes Factory Calibration Report: Yes Color Mode: Standard/Dynamic/Movie/Graphic/Entertain Design Front Color: BLACK Stand Color: Black HAS(Height Adjustable Stand): 120.0 ±5.0 Swivel: -15.0° ~ 15.0° Wall Mount: 100 x 100 Rear Color: BLACK Stand Type: HAS PIVOT Tilt: -9.0°(± 2°) ~ 13.0°(± 2°) Pivot: -92.0° ~ 92.0° Power Power Supply: AC 100 to 240 VAC (+/- 10%) Type: External Adaptor Dimension Set Dimension with Stand (WxHxD): 637.9 x 577.0 x 244.8 mm Package Dimension (WxHxD): 716.0 x 169.0 x 489.0 mm Set Dimension without Stand (WxHxD): 637.9 x 380.5 x 108.6 mm Weight Set Weight with Stand: 7.0 kg Package Weight: 9.6 kg Set Weight without Stand: 5.1 kg Warranty: 3 Years *Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.