Loading…

Samsung
SKU: 9345266876731· Out of stock
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 300 cd/? |
| Brightness (Min) | 250 cd/? |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ? DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60Hz |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Adaptive Picture | Yes |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 1 |
| USB-C | No |
| USB-C Charging Power | No |
| Speaker | No |
| Temperature | 10~40 ? |
| Humidity | 10~80,non-condensing |
| Factory Tunning | YES |
| Color Mode | CUSTOM, STANDARD, CINEMA, DYNAMIC CONTRAST, HIGH BRIGHT, sRGB |
| Colour | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0?(±2.0?)~22.0?(±2.0?) |
| Wall Mount | 100 x 100 |
| ENERGY STAR | Yes |
| Recycled Plastic | 3% |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD) | 615.5 x 456 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 368.2 x 42.7 mm |
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
| Set Weight with Stand | 5.5 kg |
| Set Weight without Stand | 4.4 kg |
| Package Weight | 7 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Screen Size (Class): 27 Flat / Curved: Flat Active Display Size (HxV) (mm): 596.736 x 335.664mm Aspect Ratio: 16:09 Panel Type: IPS Brightness (Typical): 300 cd/? Brightness (Min): 250 cd/? Contrast Ratio Static: 1000:1(Typ) Contrast Ratio (Dynamic): Mega ? DCR HDR(High Dynamic Range): HDR10 Resolution: 3,840 x 2,160 Response Time: 5ms Viewing Angle (H/V): 178°/178° Colour Support: Max 1.07B sRGB Coverage: 99% (Typ) Refresh Rate: Max 60Hz Eco Saving Plus: Yes Eco Light Sensor: Yes Eye Saver Mode: Yes Flicker Free: Yes Picture-In-Picture: Yes Picture-By-Picture: Yes Game Mode: Yes Image Size: Yes Windows Certification: Windows 10 Off Timer Plus: Yes Auto Source Switch: Yes Adaptive Picture: Yes Wireless Display: No D-Sub: No DVI: No Dual Link DVI: No Display Port: 1 EA Display Port Version: 1.2 Display Port Out: No Mini-Display Port: No HDMI: 1 EA HDMI Version: 2 Audio In: No Headphone: Yes USB Hub: 1 USB-C: No USB-C Charging Power: No Speaker: No Temperature: 10~40 ? Humidity: 10~80,non-condensing Factory Tunning: YES Color Mode: CUSTOM, STANDARD, CINEMA, DYNAMIC CONTRAST, HIGH BRIGHT, sRGB Colour: BLACK Stand Type: SIMPLE Tilt: -2.0?(±2.0?)~22.0?(±2.0?) Wall Mount: 100 x 100 ENERGY STAR: Yes Recycled Plastic: 3% Power Supply: AC 100~240V Type: Internal Power Set Dimension with Stand (WxHxD): 615.5 x 456 x 193.5 mm Set Dimension without Stand (WxHxD): 615.5 x 368.2 x 42.7 mm Package Dimension (WxHxD): 738.0 x 126.0 x 428.0 mm Set Weight with Stand: 5.5 kg Set Weight without Stand: 4.4 kg Package Weight: 7 kg Power Cable Length: 1.5 m HDMI Cable: Yes Mini-Display Gender: No *Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.