Loading…

Samsung
SKU: 9345266745659· Out of stock
| Screen Size | 68.6cm (27") |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) |
| Screen Curvature | 1500R |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 300cd/m2 |
| Peak Brightness (Typical) | 300cd/m2 cd/? |
| Brightness (Min) | 250cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ) |
| Dynamic Contrast Ratio | Mega DCR |
| Resolution | 1,920 x 1,080 |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 240Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDMI | 2 EA |
| HDMI Version | 2 |
| Headphone | Yes |
| Temperature | 10~40 ? |
| Humidity | 10~80,non-condensing |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/DCR |
| Colour | DARK BLUE GRAY |
| Stand Type | SIMPLE |
| Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (DPMS) | ?0.5 W |
| Power Consumption (Off Mode) | ?0.3 W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 616.6 x 472.3 x 250.5 mm |
| Set Dimension without Stand (WxHxD) | 616.6 x 366.2 x 61.0 mm |
| Package Dimension (WxHxD) | 703.0 x 210.0 x 453.0 mm |
| Set Weight with Stand | 4.6 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 6.6 kg |
| DP Cable | Yes |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
SPECIFICATIONS Screen Size: 68.6cm (27") Flat / Curved: Curved Active Display Size (HxV) (mm): 597.888(H) * 336.312(V) Screen Curvature: 1500R Aspect Ratio: 16:09 Panel Type: VA Brightness (Typical): 300cd/m2 Peak Brightness (Typical): 300cd/m2 cd/? Brightness (Min): 250cd/m2 Contrast Ratio Static: 3,000:1(Typ) Dynamic Contrast Ratio: Mega DCR Resolution: 1,920 x 1,080 Response Time: 4ms (GTG) Viewing Angle (H/V): 178°(H)/178°(V) Colour Support: 16.7M Color Gamut (NTSC 1976): 72% Refresh Rate: 240Hz Eye Saver Mode: Yes Flicker Free: Yes Easy Setting Box: Yes Windows Certification: Windows 10 G-Sync: G-Sync Compatible Off Timer Plus: Yes Screen Size Optimizer: Yes Black Equalizer: Yes Low Input Lag Mode: Yes Refresh Rate Optimizor: Yes Super Arena Gaming UX: Yes Display Port: 1 EA Display Port Version: 1.2 HDMI: 2 EA HDMI Version: 2 Headphone: Yes Temperature: 10~40 ? Humidity: 10~80,non-condensing Color Mode: Custom/FPS/RTS/RPG/AOS/Cinema/DCR Colour: DARK BLUE GRAY Stand Type: SIMPLE Tilt: -2.0° (±2.0°) ~ 15.0° (±2.0°) Power Supply: AC 100~240V Power Consumption (Max): 48 W Power Consumption (DPMS): ?0.5 W Power Consumption (Off Mode): ?0.3 W Type: External Adaptor Set Dimension with Stand (WxHxD): 616.6 x 472.3 x 250.5 mm Set Dimension without Stand (WxHxD): 616.6 x 366.2 x 61.0 mm Package Dimension (WxHxD): 703.0 x 210.0 x 453.0 mm Set Weight with Stand: 4.6 kg Set Weight without Stand: 3.8 kg Package Weight: 6.6 kg DP Cable: Yes