Loading…

Samsung
SKU: 9345266417979· Out of stock
| Scr+A1:D26een Curvature | 1,800 R |
| Contrast Ratio Static | 3,000:1 (Typ.) |
| Screen Size (Inch) | 27 |
| Screen Size (Class) | 27 |
| Screen Size (cm) | 86.6 |
| Flat / Curved | curved |
| Active Display Size (HxV) (mm) | 597.89 x 336.31 |
| Screen Curvature | 1,800 R |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Contrast Ratio Static | 3,000:1 (Typ.) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 4 (GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Colour Support | 16.7 M |
| Colour Gamut (NTSC 1976) | 72 |
| Refresh Rate | 60 Hz |
| Samsung MagicBright | yes |
| Eco Saving Plus | yes |
| Flicker Free | yes |
| Image Size | yes |
| FreeSync | yes |
| Samsung MagicUpscale | yes |
| Eye Saver Mode | yes |
| Game Mode | yes |
| Windows Certification | Window10 |
| Wireless Display | No |
| DVI | No |
| Display Port | No |
| HDMI | 1 EA |
| Headphone | 1 EA |
| Set Dimension with Stand (WxHxD) | 622.9 x 462.5 x 247.7 mm |
| Package Dimension (WxHxD) | 681.0 x 179.0 x 452.0 mm |
| Set Weight with Stand | 4.4kg |
| Power Cable | Yes |
| D-Sub Cable | Yes |
| Power Cable Length | 1.5 |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Specifications Scr+A1:D26een Curvature: 1,800 R Contrast Ratio Static: 3,000:1 (Typ.) Screen Size (Inch): 27 Screen Size (Class): 27 Screen Size (cm): 86.6 Flat / Curved: curved Active Display Size (HxV) (mm): 597.89 x 336.31 Screen Curvature: 1,800 R Aspect Ratio: 16:09 Panel Type: VA Brightness (Typical): 250 cd/m² Brightness (Min): 200 cd/m² Contrast Ratio Static: 3,000:1 (Typ.) Dynamic Contrast Ratio: Mega Resolution: 1920 x 1080 Response Time: 4 (GTG) Viewing Angle (H/V): 178° (H) / 178° (V) Colour Support: 16.7 M Colour Gamut (NTSC 1976): 72 Refresh Rate: 60 Hz Samsung MagicBright: yes Eco Saving Plus: yes Flicker Free: yes Image Size: yes FreeSync: yes Samsung MagicUpscale: yes Eye Saver Mode: yes Game Mode: yes Windows Certification: Window10 Wireless Display: No DVI: No Display Port: No HDMI: 1 EA Headphone: 1 EA Set Dimension with Stand (WxHxD): 622.9 x 462.5 x 247.7 mm Package Dimension (WxHxD): 681.0 x 179.0 x 452.0 mm Set Weight with Stand: 4.4kg Power Cable: Yes D-Sub Cable: Yes Power Cable Length: 1.5