Loading…

MSI
SKU: 10353575526715· In stock — Order soon
| Part No | 9S6-3PC7CH-070 |
| Color | ID1/Black-Black |
| Screen Size | 24.5" (62.23cm) |
| Active Display Area (mm) | 543.744(H) × 302.616(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2832(H)x0.2802(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~100Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.28~113.61 KHz (H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Line-in | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 15 |
| Annual Energy Consumption (KWh) | 15 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | D |
| Power Cord Type | C13 |
| HDMI Cable | 1 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 75x75mm |
| Product Dimension with Stand (WxDxH) (mm) | 560 x 438.4 x 182.0 |
| Product Dimension without Stand (WxDxH) (mm) | 560 x 331.4 x 53.7 |
| Stand Dimension (WxDxH) (mm) | 178.69 x 237.34 x 182.04 |
| Weight (Net kg) | 3.03 |
| Weight Without Stand (kg) | 2.708 |
| Inside Carton Dimension (WxDxH) (cm) | 63.2 x 12.5 x 41.5 |
| Outer Carton Dimension (WxDxH) (cm) | 64.7 x 14 x 43.7 |
| Weight (Gross kg) | 5.05 |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
PRO MP253
Specifications: Part No: 9S6-3PC7CH-070 Color: ID1/Black-Black Screen Size: 24.5" (62.23cm) Active Display Area (mm): 543.744(H) × 302.616(V) Curvature: Flat Panel Type: IPS Resolution: 1920x1080 (FHD) Pixel pitch (mm): 0.2832(H)x0.2802(V) Aspect Ratio: 16:9 Dynamic Refresh Rate technology: Adaptive-Sync Dynamic Refresh Rate Activated Range: 48~100Hz HDR (High dynamic range): HDR Ready SDR Brightness (nits): 300 Contrast Ratio: 1000:1 DCR (Dynamic Contrast Ratio): 100000000:1 Signal Frequency: 52.28~113.61 KHz (H) / 48~100 Hz(V) Refresh Rate: 100HZ Response Time (MPRT): 1ms(MPRT) Response Time (GTG): 4ms View Angles: 178°(H)/178°(V) Surface Treatment: Anti-glare Display Colors: 16.7M Color bit: 8 bits (6 bits + FRC) D-Sub: 1 Line-in: 1 Lock type: Kensington Lock Speaker: 2 HDMI: 1 HDMI version: 1.4b HDMI HDCP version: 1.4 DisplayPort: 1 DisplayPort version: 1.2a DisplayPort HDCP version: 2.3 Warranty: 36M Power Type: External Adaptor 12V 2.5A Power Input: 100~240V, 50/60Hz On-mode Power Consumption (KWh/1000h): 15 Annual Energy Consumption (KWh): 15 Standby-mode Power Consumption (W): 0.5 Off-mode Power Consumption (W): 0.3 Energy Efficiency Rating: D Power Cord Type: C13 HDMI Cable: 1 Power Cord: 1 AC Adaptor: 1 Quick Guide: 1 Adjustment (Tilt): -5° ~ 20° VESA Mounting: 75x75mm Product Dimension with Stand (WxDxH) (mm): 560 x 438.4 x 182.0 Product Dimension without Stand (WxDxH) (mm): 560 x 331.4 x 53.7 Stand Dimension (WxDxH) (mm): 178.69 x 237.34 x 182.04 Weight (Net kg): 3.03 Weight Without Stand (kg): 2.708 Inside Carton Dimension (WxDxH) (cm): 63.2 x 12.5 x 41.5 Outer Carton Dimension (WxDxH) (cm): 64.7 x 14 x 43.7 Weight (Gross kg): 5.05