Loading…

LG
SKU: 10079854952763· Out of stock
| Category | Specification |
| Product Name | 34SR60QC-B |
| Year | 2024 |
| Size | 34 inches / 86.42 cm |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Resolution | 3440 x 1440 |
| Pixel Pitch | 0.07725 × 0.23175 mm |
| Color Depth | 16.7 Million |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| Brightness (Typical) | 300 cd/m² |
| Brightness (Minimum) | 240 cd/m² |
| Contrast Ratio (Typical) | 3000:1 |
| Contrast Ratio (Minimum) | 1500:1 |
| Refresh Rate (Max) | 100 Hz |
| Response Time | 5 ms |
| Color Gamut (Typical) | sRGB 99% (CIE1931) |
| Color Gamut (Minimum) | sRGB 90% (CIE1931) |
| Curvature | 1800R |
| HDMI Ports | Yes (2x) |
| USB Ports | USB-A (2x) |
| Headphone Out | Yes |
| HDR 10 | Yes |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| Black Stabilizer | Yes |
| Smart Energy Saving | Yes |
| Factory Calibration | Yes (White Balance) |
| HDR Effect | Yes |
| VRR (Variable Refresh Rate) | Yes |
| Display Adjustments | Tilt |
| Wall Mountable | Yes (100 x 100 mm) |
| Dimensions (With Stand) | 809.1 x 483.3 x 223.3 mm |
| Dimensions (Without Stand) | 809.1 x 369.4 x 91.4 mm |
| Dimensions (Shipping) | 986 x 524 x 212 mm |
| Weight (With Stand) | 6.10 kg |
| Weight (Without Stand) | 5.1 kg |
| Weight (Shipping) | 9.2 kg |
| Power (On-Mode) | 60W |
| Power (ErP On-Mode) | 31W |
| Power (Sleep / DC Off) | < 0.5W |
| AC Input | 100~240V, 50/60Hz |
| Power Supply Type | External Power Adapter |
| Accessories | 2x HDMI Cables, 1x Remote Controller |
| Speakers | 7W x 2 |
| Warranty | 3 Years |
| Net Quantity | 1 |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Specifications: Category: Specification Product Name: 34SR60QC-B Year: 2024 Size: 34 inches / 86.42 cm Aspect Ratio: 21:9 Panel Type: VA Resolution: 3440 x 1440 Pixel Pitch: 0.07725 × 0.23175 mm Color Depth: 16.7 Million Viewing Angle (CR≥10): 178° (R/L), 178° (U/D) Brightness (Typical): 300 cd/m² Brightness (Minimum): 240 cd/m² Contrast Ratio (Typical): 3000:1 Contrast Ratio (Minimum): 1500:1 Refresh Rate (Max): 100 Hz Response Time: 5 ms Color Gamut (Typical): sRGB 99% (CIE1931) Color Gamut (Minimum): sRGB 90% (CIE1931) Curvature: 1800R HDMI Ports: Yes (2x) USB Ports: USB-A (2x) Headphone Out: Yes HDR 10: Yes Auto Brightness: Yes Flicker Safe: Yes Black Stabilizer: Yes Smart Energy Saving: Yes Factory Calibration: Yes (White Balance) HDR Effect: Yes VRR (Variable Refresh Rate): Yes Display Adjustments: Tilt Wall Mountable: Yes (100 x 100 mm) Dimensions (With Stand): 809.1 x 483.3 x 223.3 mm Dimensions (Without Stand): 809.1 x 369.4 x 91.4 mm Dimensions (Shipping): 986 x 524 x 212 mm Weight (With Stand): 6.10 kg Weight (Without Stand): 5.1 kg Weight (Shipping): 9.2 kg Power (On-Mode): 60W Power (ErP On-Mode): 31W Power (Sleep / DC Off): < 0.5W AC Input: 100~240V, 50/60Hz Power Supply Type: External Power Adapter Accessories: 2x HDMI Cables, 1x Remote Controller Speakers: 7W x 2 Warranty: 3 Years Net Quantity: 1