Loading…

Gigabyte
SKU: 9345163297083· Out of stock
| Panel Size (diagonal) | 27" SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2?560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 (capable for HDR) |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| AC Input Max | 58W |
| Power Saving Mode | 0?.5W |
| Power Off Mode | 0?.3W |
| Voltage | 1?9VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
SPECIFICATIONS: Panel Size (diagonal): 27" SS IPS Display Viewing Area (HxV): 596.736 x 335.663 (mm) Panel Backlight/ Type: Edge type Display Surface(non-glare/ glare): Non-glare Color Saturation: 92% DCI-P3 / 140% sRGB True Resolution: 2?560 x 1440 (QHD) Pixel Pitch: 0.2331 (H) x 0.2331 (V) (mm) Brightness: 350 cd/m2 (TYP) Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 100M:1 Viewing Angle: 178°(H)/178°(V) Display Colors: 8 bits Response Time: 0.5ms (MPRT) Refresh Rate: 170Hz HDR: VESA Display HDR400 Flicker-free: Yes Signal Input: HDMI 2.0 x2, Display port 1.2 x1 (capable for HDR) Earphone Jack: Yes Unique Features: OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair Auto-Update KVM USB port(s): USB 3.0 x2 USB C x1 Power Type: Power adapter AC Input Max: 58W Power Saving Mode: 0?.5W Power Off Mode: 0?.3W Voltage: 1?9VDC 3.42A Tilt(angle): -5°~+20° Swivel(angle): N/A Pivot(angle/direction): N/A Height Adjustment (mm): 130mm VESA Wall Mounting(mm): 100533.55367.35470*200 Net Weight (Esti.): 5.5 Gross Weight (Esti.): 7.79 Accessories: Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card