Loading…

Benq
SKU: 9844321911099· Out of stock
| Screen Size | 24.1 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1600 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
| Color Mode | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
| Aspect Ratio | 16:10 |
| Display Colors | 1.07 billion colors |
| PPI | 125 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
| Gamma | 1.6 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Headphone Jack | Yes |
| Power Consumption (normal) | 27 W |
| Power Consumption (max) | 170 W |
| Power Consumption (sleep mode) | 0.3 W |
| Power Delivery (USB C / Thunderbolt 3) | 90 W |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Tilt (down/up) | -5° - 20° |
| Swivel (left/right) | 30°/30° |
| Pivot | 90? |
| Height Adjustment Stand | 120mm |
| Dimensions (HxWxD) (mm) | 452.59-572.59 x 533.2 x 262.6 |
| Net Weight (kg) | 7.8 |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C (Power Delivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B (Upstream) | 1 |
| USB 3.1 (Downstream) | 2 |
| Card Reader | SD/SDHC/SDXC/MMC |
| All-in-One Connection | USB-C |
| TUV Certificate | Anti-Reflection |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 16bit |
| Delta E(avg) | 1.5 |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| KVM Switch | Yes |
| Black Level | Yes |
| Auto Pivot | Yes |
| Hardware Calibration | Yes |
| Uniformity Technology | Yes |
| Palette Master Ultimate | Yes |
| Paper Color Sync | Yes |
| LightSpace Ready | Yes |
| Calman Ready | Yes |
| Display Quickit | Yes |
| Warranty | 3 Years |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Specifications: Screen Size: 24.1 inch Panel Type: IPS Backlight Technology: LED backlight Resolution (max.): 2560x1600 Brightness (typ.): 400 nits HDR: HDR10 Viewing Angle (L/R) (CR>=10): 178°/178° Response Times (GtG): 5 ms Native Contrast: 1000:1 Refresh Rate (Hz): 60 Color Gamut: 100% sRGB, 98% P3, 99% Adobe RGB Color Mode: Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM Aspect Ratio: 16:10 Display Colors: 1.07 billion colors PPI: 125 Display Screen Coating: Nano Matte Panel Color Temperature: 5000K, 6500K, 9300K, User-K, User-RGB Gamma: 1.6 - 2.6, sRGB HDCP: 2.2 OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish AMA: Yes Headphone Jack: Yes Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W Power Delivery (USB C / Thunderbolt 3): 90 W Voltage Rating: 100 - 240V Power Supply: Built-in Tilt (down/up): -5° - 20° Swivel (left/right): 30°/30° Pivot: 90? Height Adjustment Stand: 120mm Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Net Weight (kg): 7.8 HDMI (v2.0): 1 DisplayPort (v1.4): 1 USB C (Power Delivery 90W, DisplayPort Alt Mode, Data): 1 USB Type B (Upstream): 1 USB 3.1 (Downstream): 2 Card Reader: SD/SDHC/SDXC/MMC All-in-One Connection: USB-C TUV Certificate: Anti-Reflection calman verified: Yes Pantone Validated: Yes Pantone SkinTone™ Validated: Yes Video Format Support: Yes Factory Calibration Report: Yes 3D-LUT: 16bit Delta E(avg): 1.5 Gamut Duo: Yes Black & White mode: Yes KVM Switch: Yes Black Level: Yes Auto Pivot: Yes Hardware Calibration: Yes Uniformity Technology: Yes Palette Master Ultimate: Yes Paper Color Sync: Yes LightSpace Ready: Yes Calman Ready: Yes Display Quickit: Yes Warranty: 3 Years