Loading…

Benq
SKU: 9844322369851· Out of stock
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 35 W |
| Power Consumption (sleep mode) | <0.5 W |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Tilt (down/up) | -5' - 20' |
| Dimensions (HxWxD) (mm) | 449x612x182 |
| Dimensions (HxWxD) (inch) | 17.7x24.1x7.2 |
| Dimensions (w/o Base) (mm) | 384x612x64 |
| Dimensions (w/o Base) (inch) | 15.1x24.1x2.5 |
| Net Weight (kg) | 5.00 |
| Net Weight (lb) | 11.02 |
| Net Weight (w/o Base) (kg) | 4.50 |
| Net Weight (w/o Base) (lb) | 9.92 |
| VESA Wall Mount | 100x100 mm |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Software | Eye-CareU |
| Warranty | 3 Years |


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock


Asus· Monitors
In stock

Asus· Monitors
In stock


Benq· Monitors
In stock


Benq· Monitors
In stock


Asus· Monitors
In stock
Specifications: Screen Size: 27 inch Panel Type: IPS Backlight Technology: LED backlight Resolution (max.): 1920x1080 Brightness (typ.): 250 nits Viewing Angle (L/R) (CR>=10): 178°/178° Response Times (GtG): 5 ms Native Contrast: 1300:1 Refresh Rate (Hz): 100 Color Gamut: 99% sRGB Color Mode: M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema Aspect Ratio: 16:9 Display Colors: 16.7 million colors PPI: 82 Display Screen Coating: Anti-Glare Color Temperature: Bluish, Normal, Reddish, User Define Gamma: 1.8 - 2.6 HDCP: 1.4 OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish AMA: Yes Built-in Speaker: 2Wx2 Headphone Jack: Yes Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W Voltage Rating: 100 - 240V Power Supply: Built-in Tilt (down/up): -5' - 20' Dimensions (HxWxD) (mm): 449x612x182 Dimensions (HxWxD) (inch): 17.7x24.1x7.2 Dimensions (w/o Base) (mm): 384x612x64 Dimensions (w/o Base) (inch): 15.1x24.1x2.5 Net Weight (kg): 5.00 Net Weight (lb): 11.02 Net Weight (w/o Base) (kg): 4.50 Net Weight (w/o Base) (lb): 9.92 VESA Wall Mount: 100x100 mm HDMI (v1.4): 2 DisplayPort (v1.2): 1 Flicker-free Technology: Yes Brightness Intelligence Gen2 (B.I. Gen2): Yes Low Blue Light Plus: Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Energy Star: 8.0 TCO Certified: 9.0 EPEAT: Bronze TUV Certificate: Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) VESA MediaSync: Yes Software: Eye-CareU Warranty: 3 Years